Inicial Plantas de OI Accesorios Pre-Tratamiento Partes Medidores Información





                                         Diseño e Ingeniería de Sistemas                   de Osmosis Inversa.
Membranas
Elementos
Carcazas
Químicos para Limpieza
Estaciones de Limpieza
¿Qué Sistema Necesito?
Selector de Planta de OI
Residencial
Home RO-450
Home RO-550

Desalinizadoras
Comerciales
Industriales
Doble Paso
Sistemas Especiales
Atmosférico con Bomba Dispersadora
con Almacenaje Presurizado
con Almacenaje Atmosférico y Represurización
De Pared
Armario









Suavisantes
Single FRP Resin Tank Softeners
Suavisantes incluyen:
  • Fiberglass resin tank Resin
  • Automatic Control Valve with output contacts to indicate regeneration cycle status
  • Brine Tank (Salt is not included with water softeners)
  • Timer motors are available as 60/Hz/115V (* Price Adjustment for 50Hz/220V Option).
  • Crating charges may apply depending on order quantity, media volume, and tank size.
Part Number
Resin Tank
Size
Dia x H
Media
Volume
cu. ft.
Maximum Softening
Capacity per Regeneration
grains
Max Salt Consumption
per
Regeneration
Lbs. (kg.)
Brine Tank
Size
Dia x H
Salt
Capacity
Lbs.(Kg.)
Service Flow Rate
GPM
Backwash
Flow Rate
GPM
Control
Valve
Pipe Size Sist.
Net Weight
Lbs. (kg.)
List Price
60Hz
/115V
List Price
50Hz
/220V
SHS255-24K8 8"x44" 0.75 24,000 15.0(6.8) 16"x36" 180(81.8) 8 2.0 Autotrol255 3/4" 100(45) 444 457
SHS255-30K9 9"x48" 1 30,000 22.5(10.2) 16"x36" 180(81.8) 8 2.2 Autotrol255 3/4" 110(50) 485 500
SHS255-45K10 10"x54" 1.5 45,000 30.0(13.6) 16"x36" 180(81.8) 8 2.5 Autotrol255 3/4" 130(59) 538 555
SHS2510-60K13 13"x54" 2.0 60,000 37.5(17.0) 18"x40" 180(81.8) 8 4 Fleck2510 1" 200(91) 763 786
SHS2850-90K14 14"x65" 3.3 90,000 45.0(20.5) 18"x40" 500(227) 21 5 Fleck2850 1.5" 240(109) 1,328 1,368
SHS2850-120K16 16"x65" 4.0 120,000 60.0(27.3) 24"x40" 600(273) 28 7 Fleck2850 1.5" 320(145) 1,470 1,514
SHS2850-150K21 20"x62" 5.0 150,000 75.0(34.1) 24"x59" 800(363) 43 12 Fleck2850 1.5" 380(173) 1,908 1,965
SHS2850-210K21 21"x62" 7 210,000 104(47.3) 24"x54" 800(363) 48 12 Fleck2850 1.5" 585(266) 2,038 2,099
SHS2850-300K24 24"x72" 10 300,000 150(68.2) 24"x54" 2000(908) 48 15 Fleck2850 1.5" 710(323) 2,762 2,845
SHS2900-450K30 30"x72" 15 450,000 225(101.3) 30"x48" 2200(990) 98 25 Fleck2900 2" 1160(522) 4,571 4,708
SHS2930-600K36 36"x72" 20 600,000 300(135) 30"x48" 2500(1125) 141 35 Fleck2930 2" 1560(702) 5,863 6,039
SHS3900-600K30 36"x72" 20 600,000 300(135) 30"x48" 2200(990) 141 35 Fleck3900 3" 2015(906.8) 7,631 7,860
SHS3900-600K30 42"x72" 30 900,000 450(202.5) 39"x60" 3000(1350) 192 45 Fleck3900 3" 3245(1460.3) 10,947 11,276
SHS3900-1.2M48 48"x72" 40 1,200,000 600(270) 39"x60" 4500(2025) 252 60 Fleck3900 3" 4295(1932.8) 11,870 12,226
Twin Alternating FRP Resin Tank Softeners
Suavisantes incluyen:
  • Fiberglass resin tank Resin
  • Automatic Control Valve with output contacts to indicate regeneration cycle status
  • Brine Tank (Salt is not included with water softeners)
  • Timer motors are available as 60/Hz/115V (* Price Adjustment for 50Hz/220V Option).
  • Crating charges may apply depending on order quantity, media volume, and tank size.
Part Number
Resin Tank
Size
Dia x H
Media
Volume
cu. ft.
Maximum Softening
Capacity per Regeneration
grains
Max Salt Consumption
per
Regeneration
Lbs. (kg.)
Brine Tank
Size
Dia x H
Salt
Capacity
Lbs.(Kg.)
Service Flow Rate
GPM
Backwash
Flow Rate
GPM
Control
Valve
Pipe Size Sist.
Net Weight
Lbs. (kg.)
List Price
60Hz
/115V
List Price
50Hz
/220V
STA9000-15K8 8"x44" 0.5 15,000 8(3.6) 16"x36" 300(163) 8 2 Fleck9000 3/4" 175(80) 1,019 1,049
STA9000-30K9 9"x48" 1.0 30,000 15(6.8) 16"x36" 300(163) 9 2.2 Fleck9000 3/4" 230(105) 1,102 1,135
STA9000-60K12 12"x52" 2.0 60,000 30(13.6) 18"x33" 375(170) 15 4 Fleck9000 3/4" 400(182) 1,489 1,534
STA9000-90K14 14"x65" 3.0 90,000 45(20.5) 18"x40" 450(204) 17 5 Fleck9000 1" 500(227) 1,994 2,054
STA9000-120K16 16"x65" 4 120,000 60(27.3) 24"x41" 650(295) 17 7 Fleck9000 1" 600(295) 2,348 2,419
STA9500-180K20 21"x62" 7 180,000 90(40.9) 24"x50" 800(364) 37 12 Fleck9500 1.5" 900(409) 4,634 4,773
STA9500-240K24 24"x71" 10 240,000 120(55) 20"x54" 1200(545) 37 15 Fleck9500 1.5" 1,200(545) 6,039 6,221
STA2900-450K30 30"x72" 15 450,000 225(101.3) 39"x48" 2200(990) 84/105 25 Twin-F2900 2" 1160(522) 10,639 10,958
STA2930-600K36 36"x72" 20 600,000 300(135) 39"x60" 2500(1125) 84/105 35 Twin-F2930 2" 1560(702) 12,956 13,245
STA3900-600K36 36"x72" 20 600,000 300(135) 39"x60" 2200(990) 185/250 35 Twin-F3900 3" 2015(906.8) 17,585 18,092
STA3900-900K42 42"x72" 30 900,000 450(202.5) 42"x60" 3000(1350) 200/268 45 Twin-F3900 3" 3245(1460.3) 22,733 23,415
STA3900-1.2M48 48"x72" 40 1,200,000 600(270) 50"x60" 4500(2025) 213/280 60 Twin-F3900 3" 4295(1932.8) 25,433 26,196
Jackets & Accessories
Part Number Description List Price
60Hz/115V
List Price
50Hz/220V
60RTS44AL 44" ALMOND JACKET [CLA] 29 30
60RTS44PL 44" PLATINUM JACKET [CLA] 29 30
60RTS48AL 48" ALMOND JACKET G2748 [CLA] 29 29
60RTS48PL 48" PLATINUM JACKET [CLA] 29 29
60RTS54AL 54" ALMOND JACKET [CLA] 30 31
60RTS54PL 54" PLATINUM JACKET [CLA] 30 31
3460049 BYPASS BODY-PLASTIC (for Fleck 2510) 22 23
3418706 1" YOKE-MALE-PLASTIC (for Fleck 2510) 7 7
1002A12GY BYPASS ADAPTER KIT (for Autotrol 255) 25 26
101040393 1" PVC ADAPTER KIT (for Autotrol 255) 19 19
23H4600 3/8" SAFETY BRINE VALVE - CLACK STYLE 9 9
23H464032 FLOAT ASSY FOR ABOVE (23H4600) 4 4
23H107202 18" ROUND SALT GRID 7 7
3434STAN7 2 PER VALVE 297 306
343900906 3" REMOTE METER 1,556 1,603
343100002 2" REMOTE METER 991 1,020
Resin: Anion & Cation
  • Lead time is Stock to 1 week.
Part Number Description List Price
90A400OH Purolite Anion Strong base D.I 327
90A554 A554 Nitrate Resin 310
90A642 Tannin Resin Macroporous 315
90A850 Purolite Acrylic Tannin Resin 338
90AFP330 Weak Base Anion Resin 369
90ASB1 Anion Strong Base Type 1 Resin 286
90ASB2 ASB-2 Strong Base Type 2 Anion 258
90C100EB Purolite Cation Resin 66
90C100FM Purolite Fine Mesh Resin 96
90C100H Purolite Cation DI Hdrogen 79
90C100X11 Purolite 10% Cross Link Cation 84
90C105 Purolite Weak Acid Cat 105 (SP) 348
90C106 Selective Cation Resin (Spe) 297
90C150 Macroporus 12% Cross Iron Mic 176
90C155 Purolite 12% Macro Cation 176
90C1249 High Capacity Cation Resin 78
90C253 HI Velocity Cation Resin 117
90C266 C266 Fine Mesh Resin 1CF 52 # 99
90C267 DI Resin C249 In Hydrogen Form 97
90CFP111 Macro Cation 12% Resin Sodium F 183
90HCRSS Dow Cation Exchange Resin 60
90IR120DARKNA Cation Resin 8% Cross Link 67
90IRA458CL Tannin Resin (A850 Equiv.) ROHM 347
90MACROT Macro T Color Resin 1 CF 45# 421
90NM61 NM60 Mix Bed Resin 315
90PFC100X11 Purolite PFC Cation resin 149
90SR6 Cation Chealating Resin 731
90TANNEX Tannin Resin (SP) 855
Brine Tanks
  • Lead time is Stock to 1 week.
Part Number Description Salt Capacity
Lbs.
List Price
K&M Plastics- Square Polyethelene w/Blow Molded Cover
60BT1134AL 11x11x34 Almond 175 33
60BT1134BK 11x11x34 Black 175 33
60BT2377AL 11x11x24 Almond Mini 61.75 22
60BT1434AL 14x14x34 Almond 250 35
60BT1434BL 14x14x34 Blue 250 35
60BT1434BK 11x11x34 Black 250 35
K&M Plastics- Round Polyethelene w/Black Texture Injection Molded Cover
60BT18301AL 18x30 Almond 300 44
60BT18301BL 18x30 Blue 300 44
60BT18301BK 18x30 Black 300 44
60BT18351PL 18x30 Platinium 350 44
60BT18401AL 18x30 Almond 400 48
60BT18401AL 18x30 Blue 400 48
60BT18401AL 18x40 Black 400 48
Clack- Round Polyethelene w/Black Texture Injection Molded Cover
23G221833AG7CWGL 18x33 Almond 375 44
23G221833BG7CWGL 18x33 Blue 375 44
23G221833CG7CWGL 18x33 Black 375 44
23G221833RG7CWGL 18x33 Platinum 375 44
K&M Plastics- Round Polyethelene w/Black Molded Cover
60BT2440BK 24x40 Polyethelene 750 87
60BT2454BK 24x54 Polyethelene 1000 102
60BT2448BK 24x60 Rotationally Molded 800 203
60BT2460BK 24x60 Rotationally Molded 900 224
60BT3060BK 30x60 Rotationally Molded 1500 251
60BT3960BK 39x60 Rotationally Molded 2600 496
60BT4260BK 42x60 Rotationally Molded 3000 549
Clack - Round w/Black Texture Blow Molded Cover
23G2448CB1P01 24x48 Black 375 185
23G25060CB1P01 50x60 Black 375 476

199 SW 12th Avenue
Miami, FL, 33130
Tel: (305) 864-1550
Fax: (305) 861-9979